Brea Center
746 N. Brea Blvd., Brea, California 92821
Brea Center is a grocery anchored center with Von’s and several daily needs shops and restaurants. The center consists of 56,945 SF and is located in Brea, California.
746 N Brea Blvd, Brea, CA 92821
DEMOGRAPHICS
Demographics |
1 Mile |
3 Mile |
5 Mile |
Population | |||
2019 | 15,163 | 104,824 | 334,411 |
2024 Projection | 15,857 | 108,760 | 346,606 |
Households | |||
2019 | 5,720 | 35,574 | 111,910 |
2024 Projection | 5,982 | 36,870 | 115,964 |
Average Household Income | $113,803 | $126,003 | $120,378 |
KEY TENANTS
LEASING
CONTACT
